<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGramin Infotech</title>
	<atom:link href="http://www.egramin.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.egramin.in</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook users in India have more than doubled in last one year</title>
		<link>http://www.egramin.in/facebook-users-in-india-have-more-than-doubled-in-last-one-year-270</link>
		<comments>http://www.egramin.in/facebook-users-in-india-have-more-than-doubled-in-last-one-year-270#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.egramin.in/?p=270</guid>
		<description><![CDATA[For Facebook, India is a key source for future growth, where the number of users have more than doubled in the past one year. It is planning to list shares on the New York Stock Exchange after its Initial Public Offer (IPO), which could value the company as high as $100 billion. The growth of <a href="http://www.egramin.in/facebook-users-in-india-have-more-than-doubled-in-last-one-year-270"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>For Facebook, India is a key source for future growth, where the number of users have more than doubled in the past one year. It is planning to list shares on the New York Stock Exchange after its Initial Public Offer (IPO), which could value the company as high as $100 billion.</p>
<p>The growth of 132% in India is more than many other countries, including home market in US.</p>
<p>&#8220;We have achieved varying levels of penetration within the population of Internet users in different countries,&#8221; Facebook has said, while noting that its penetration rate in India was estimated to be 20-30%.</p>
<p>&#8220;&#8230; in China, where Facebook access is restricted, we have near zero penetration. We continue to invest in growing our user base, particularly in markets where we are relatively less penetrated,&#8221; according to Facebook&#8217;s documents for IPO filed with the US Securities and Exchange Commission (SEC).</p>
<p>Facebook monitors its user base through the number of Monthly Active Users (MAUs), among other metrics. An MAU is a registered Facebook user who logs in and visits Facebook, shares content or indulges in other activities in the last 30 days as of the date of measurement.</p>
<p>&#8220;As of December 31, 2011, we had 845 million MAUs, an increase of 39 per cent from December 31, 2010,&#8221; it noted.</p>
<p>&#8220;We experienced growth across different geographies, with users in Brazil and India representing a key source of growth,&#8221; Facebook said.</p>
<p>&#8220;&#8230; we had 46 million MAUs in India as of December 31, 2011, an increase of 132% from the prior year,&#8221; Facebook said. It noted that growth in the US was 16 per cent and 268 per cent in Brazil for the same period.</p>
<p>Facebook had 161 million MAUs in the US and 37 million in Brazil as on December 31, 2011.</p>
<p>Facebook faces competition from Internet giant Google&#8217;s social media platform Orkut in India, among other rivals in different countries.</p>
<p>Listing out its strategy, Facebook said it would &#8220;continue to focus on growing our user base across all geographies, including relatively less-penetrated, large markets such as Brazil, Germany, India, Japan, Russia, and South Korea.&#8221;</p>
<p>It added, &#8220;We compete broadly with Google&#8217;s social networking offerings, including Google+, and also with other, largely regional, social networks that have strong positions in particular countries, including Cyworld in Korea, Mixi in Japan, Orkut (owned by Google) in Brazil and India&#8230;&#8221;</p>
<p>Facebook has operation teams to provide support for users, developers, and advertisers in four regional centres, including one at Hyderabad in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egramin.in/facebook-users-in-india-have-more-than-doubled-in-last-one-year-270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter To Filter Content Geographically</title>
		<link>http://www.egramin.in/twitter-to-filter-content-geographically-266</link>
		<comments>http://www.egramin.in/twitter-to-filter-content-geographically-266#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.egramin.in/?p=266</guid>
		<description><![CDATA[Twitter has announced that it will start filtering messages and preventing them from being seen in some locations. In a blog post the firm acknowledged that some countries have different ideas about what &#8220;freedom of expression&#8221; means. &#8220;As we continue to grow internationally, we will enter countries that have different ideas about the contours of <a href="http://www.egramin.in/twitter-to-filter-content-geographically-266"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Twitter has announced that it will start filtering messages and preventing them from being seen in some locations. In a blog post the firm acknowledged that some countries have different ideas about what &#8220;<a href="http://blog.twitter.com/2012/01/tweets-still-must-flow.html" rel="nofollow" target="_blank">freedom of expression</a>&#8221; means.</p>
<p>&#8220;As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression. Some differ so much from our ideas that we will not be able to exist there. Others are similar but, for historical or cultural reasons, restrict certain types of content, such as France or Germany, which ban pro-Nazi content,&#8221; it said.</p>
<p>&#8220;Until now, the only way we could take account of those countries&#8217; limits was to remove content globally. Starting today, we give ourselves the ability to reactively withhold content from users in a specific country &#8211; while keeping it available in the rest of the world. We have also built in a way to communicate transparently to users when content is withheld, and why.&#8221;</p>
<p>The firm said that it has not used the feature yet, and that it will make it clear to users when their tweet has not got through. It has created a page with an organisation called <strong>Chilling Effects</strong> ( http://chillingeffects.org/twitter ) that users can turn to to find out if and when content has been withheld.</p>
<p>&#8220;One of our core values as a company is to defend and respect each user&#8217;s voice. We try to keep content up wherever and whenever we can, and we will be transparent with users when we can&#8217;t. The Tweets must continue to flow,&#8221; it added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egramin.in/twitter-to-filter-content-geographically-266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Traffic via Social Sharing</title>
		<link>http://www.egramin.in/generate-traffic-via-social-sharing-246</link>
		<comments>http://www.egramin.in/generate-traffic-via-social-sharing-246#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.egramin.in/?p=246</guid>
		<description><![CDATA[Sharing on the world-wide web generates 10% plus of all internet traffic (almost 50% of the volume of search), wherein Facebook stands as the main sharing platform across the web space. According to a research study put together by the California-based company ShareThis, in collaboration with Starcom MediaVest Group and Rubinson Partners, Facebook accounts for <a href="http://www.egramin.in/generate-traffic-via-social-sharing-246"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Sharing on the world-wide web generates 10% plus of all internet traffic (almost 50% of the volume of search), wherein Facebook stands as the main sharing platform across the web space. According to a research study put together by the California-based company <a href="http://sharethis.com/" target="_blank">ShareThis</a>, in collaboration with Starcom MediaVest Group and Rubinson Partners, Facebook accounts for 38% of all sharing referral traffic. Email and Twitter follow next with 17% each.</p>
<p>The study focusses on ShareThis&#8217; database of sharing activity for the month of March 2011. It attempts to make a detailed analysis of more than 7 billion sharing signals across all major sharing channels, specifically looking at the sharing patterns of more than 300 million monthly users across the Top 1,000 publisher websites of ShareThis.</p>
<p>The research study throws light on how sharing stacks up compared to web search when it comes to generating traffic for websites and brands, how people share different types of content across different types of social channels, and how sharing gives all users the ability to be influential. Specifically, the study findings include a number of takeaways important to marketers and advertisers as they explore ways to better serve, reach and engage their audiences.</p>
<p><strong>Highlights of the study:</strong></p>
<ul>
<li><strong>Sharing is bigger than Fans, Friends and Followers</strong>: Sharing also accounts for 31% of referral traffic.</li>
</ul>
<ul>
<li><strong>Sharing is about scale, not virality</strong>: Shared links are, on an average, across all sharing channels, clicked on 4.9 times each. So, content shared by large groups of people reach a wider audience, than content passed along from others.</li>
</ul>
<ul>
<li><strong>Everyone who shares is an influencer if the subject is important to him or her</strong>: Instead of one person being universally influential on a wide range of topics, the study found that many people are influential on only one or two topics.</li>
</ul>
<ul>
<li><strong>Sharing is about moments of opportunity and relevance</strong>: The study proves that sharing is a viable marketing solution for reaching audiences when they are most receptive to a particular category of advertising, such as consumer packaged goods, business and financial services, or consumer electronics.</li>
</ul>
<p>Jeff Flemings, senior vice-president, human experience centers, SMG, says, &#8220;Sharing is a critical aspect of creating meaningful human experiences today. Getting large groups of people to share content, reactions and updates with others in their social network at scale is a marketing must. However, people only share what&#8217;s important to them, so it&#8217;s essential to have a deep understanding of what people are sharing and why.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egramin.in/generate-traffic-via-social-sharing-246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find targeted long-tail keywords to stay ahead of competition</title>
		<link>http://www.egramin.in/find-targeted-long-tail-keywords-to-stay-ahead-of-competition-242</link>
		<comments>http://www.egramin.in/find-targeted-long-tail-keywords-to-stay-ahead-of-competition-242#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.egramin.in/?p=242</guid>
		<description><![CDATA[keywords are the main words or phrases users type into search engine search box to obtain relevant search result. Different search engines use their patented ranking algorithms. Keywords indicates relevancy. Right combination of keywords is essential before starting on-page optimization of landing pages and before starting any PPC campaign. To begin your keyword research you <a href="http://www.egramin.in/find-targeted-long-tail-keywords-to-stay-ahead-of-competition-242"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>keywords are the main words or phrases users type into search engine search box to obtain relevant search result. Different search engines use their patented ranking algorithms. Keywords indicates relevancy.</p>
<p>Right combination of keywords is essential before starting on-page optimization of landing pages and before starting any PPC campaign.</p>
<p>To begin your keyword research you need a clear stategy. It is important to pick the right combination words. Due to heavy competition targeting one or two word keywords will not get you top ranking. One of the important aspect of search engine algorithm is page-copy word relationship.</p>
<p>First step of keyword research is keyword brainstorming session and then use keyword research tools to identify your targeted primary keywords and secondary keywords. You can ask several basic questions to your team members, customers and subject experts.</p>
<p>What words/phrases would someone type to get to your site?</p>
<p>What keywords are associated with your line of business?</p>
<p>What would you type to find products, services and information you are selling?</p>
<p>How many primary keywords should you use?</p>
<p>What are important tools used for keyword research?</p>
<p>Should you buy expensive third party keyword tools?</p>
<p>How do you know which keywords to use?</p>
<p>Once I finalize my sets of keywords, where do you see how many people search on those keywords?</p>
<p>Try to answer above questions, you will save time for seo and love to do the research yourself. I will post a detailed strategy for keyword research and important tools to use in upcoming article.</p>
<p>~ Lotus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egramin.in/find-targeted-long-tail-keywords-to-stay-ahead-of-competition-242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking upward swing in Europe</title>
		<link>http://www.egramin.in/social-networking-upward-swing-in-europe-237</link>
		<comments>http://www.egramin.in/social-networking-upward-swing-in-europe-237#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.egramin.in/?p=237</guid>
		<description><![CDATA[Social network usage increased by 10.9% points in Europe last year to reach 84.4% of web users, the highest jump internationally, according to new comScore report. The report &#8216;2010 Europe Digital Year in Review&#8216; says Facebook was the top ranking site in Europe last year by the amount of time spent and was the third <a href="http://www.egramin.in/social-networking-upward-swing-in-europe-237"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Social network usage increased by 10.9% points in Europe last year to reach 84.4% of web users, the highest jump internationally, according to new comScore report. The report &#8216;<strong>2010 Europe Digital Year in Review</strong>&#8216; says Facebook was the top ranking site in Europe last year by the amount of time spent and was the third most-visited site by user numbers, being the top social network in 15 of the 18 countries surveyed. There is a dramatic rise in online coupon sites across Europe, a jump in display advertising last year and continued growth in the smartphone market – with the success of Google&#8217;s Android platform.</p>
<p>comScore reports Facebook is now only surpassed by local social networks in three European markets – the Netherlands, Poland, and Russia. Hyves was the most popular network in the Netherlands, while Nasza-klasa was the biggest network in Poland. Facebook&#8217;s reach was the lowest in Russia where it held just 18.8% of the market, behind Vkontakte, Odnoklassniki and Mail.ru. Turkey had the highest Facebook penetration in Europe at 90.4%, followed by the UK with 81.7%.</p>
<p>&#8220;<em>As social networking becomes a more integral part of the online user experience, the presence of display advertising on social networking sites continues to grow,</em>&#8221; comScore claims.</p>
<p>&#8220;<em>In the UK and France, total display ad impressions on social networking sites grew by 47% and 64%, respectively, while in Germany that number more than doubled. The increasing prevalence of social networking as a component of the display advertising landscape is an indication that advertisers cannot afford to overlook this channel given its potential to reach a large number of consumers with high engagement</em>.&#8221;</p>
<p>comScore claims that social networking was a key driver of display ad growth in the UK, France and Germany. In the UK, social networks served 41.3% of all display ads during December, compared to 26.5% in France and 28.9% in Germany. In all three countries, display ads reached over 97% of internet users during the month.</p>
<p>Also comScore claims that the use of online coupon sites in Europe grew by 162% year on year in December to 34.9million visitors. This was largely attributed to Groupon&#8217;s rapid growth, with the site now having a presence in more than 100 European cities. Meanwhile, smartphone penetration in the UK, France, Germany, Spain, and Italy hit 31.1% of mobile users in 2010, with Android experiencing a 951% gain and Apple jumping 115%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egramin.in/social-networking-upward-swing-in-europe-237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building with Your Own Blog Network</title>
		<link>http://www.egramin.in/link-building-with-your-own-blog-network-231</link>
		<comments>http://www.egramin.in/link-building-with-your-own-blog-network-231#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Network]]></category>
		<category><![CDATA[blog search]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[syndicating content]]></category>

		<guid isPermaLink="false">http://www.egramin.in/?p=231</guid>
		<description><![CDATA[The most important aspect of your link building strategy is content distribution. One-way relevant back links which are linked from within the main content page is considered as best backlink. The blog network method of link building is time and labor intensive, but you will get rewarded over time. You can get relevant links by <a href="http://www.egramin.in/link-building-with-your-own-blog-network-231"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.egramin.in/wp-content/uploads/2011/01/blog-network-links.jpg"><img class="alignright size-medium wp-image-232" title="blog-network-links" src="http://www.egramin.in/wp-content/uploads/2011/01/blog-network-links-300x300.jpg" alt="blog network" width="300" height="300" /></a>The most important aspect of your link building strategy is content distribution. One-way relevant back links which are linked from within the main content page is considered as best backlink.</p>
<p>The blog network method of link building is time and labor intensive, but you will get rewarded over time. You can get relevant links by distributing relevant, useful, unique content to your selected list of blog network.</p>
<p>As a part of this approach you should create a “content distribution network” by reaching out to blog owners and editors in related areas and get permission to syndicate your content to their site. If you are a owner of blog then you must be aware of most difficult part is to maintain a blog. Developing new content on daily basis is most challenging task. Most blog owners welcome quality unique content and accept your contribution.</p>
<p>The frequently asked question in this approach is, how do I build my own blog network?</p>
<p>You can follow following steps to build your blog network.</p>
<p>Step 1: Start with the list of popular blogs from your own search and follow for relevant information. Subscribe to RSS feed and filter the blogs which are updated daily with relevant content.</p>
<p>Step 2: Post comment on blog posts and try to develop that relationship over time, or directly contact the blog owner, tell them who you are and who you work for, and ask if they’d be open to syndicating your content.</p>
<p>Step 3: Your goal in this approach is to distribute your content across hundreds of blogs and make sure each blog get unique content. The fact is unique content gets indexed quickly and enable you to get more link juice for your website.</p>
<p>The effective approach is to write seed articles with targeted keyword in mind and take help of a content spinning software to create a unique spinner article from it.</p>
<p>Step 4: Distribute your content to your list of blogs and publish the articles across your blog network at a natural rate</p>
<p>Your articles will appear on Google blog search or news search once the content contribution is accepted and published on different blogs. You can track Google blog search results and use analytics to keep track of back links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egramin.in/link-building-with-your-own-blog-network-231/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RockMelt desktop browser with social networking fetaures</title>
		<link>http://www.egramin.in/rockmelt-desktop-browser-with-social-networking-fetaures-223</link>
		<comments>http://www.egramin.in/rockmelt-desktop-browser-with-social-networking-fetaures-223#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[desktop browser]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.egramin.in/?p=223</guid>
		<description><![CDATA[You can now easily access and manage your social networking accounts via the desktop browser RockMelt. The look feel of the browser is very similar to Google Chrome. You can integrate your Facebook accounts with RockMelt and access several social network friendly features on the browser. You can also add Twitter and G-mail accounts. The <a href="http://www.egramin.in/rockmelt-desktop-browser-with-social-networking-fetaures-223"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>You can now easily access and manage your social networking accounts via the desktop browser RockMelt.</p>
<p>The look feel of the browser is very similar to Google Chrome. You can integrate your Facebook accounts with RockMelt and access several social network friendly features on the browser.</p>
<p>You can also add Twitter and G-mail accounts. The RockMelt browser stotes user account access information on the cloud to enable the users to get the same settings on any computer network. The right side of the browser has App Edge and on the left side you have Friend Edge.</p>
<p>You get updates or new gmail messages in the App Edge. Your Facebook friends will appear on left side as a column of buttons with their profile pictures.</p>
<p>The down side is there is no mobile version for RockMelt and you will have to wait for some major update for fixing issues related to browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egramin.in/rockmelt-desktop-browser-with-social-networking-fetaures-223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engine marketing strategy for restaurant website</title>
		<link>http://www.egramin.in/search-engine-marketing-strategy-for-restaurant-website-217</link>
		<comments>http://www.egramin.in/search-engine-marketing-strategy-for-restaurant-website-217#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google local]]></category>
		<category><![CDATA[local listing]]></category>
		<category><![CDATA[restaurant website promotion]]></category>
		<category><![CDATA[SEM strategy]]></category>

		<guid isPermaLink="false">http://www.egramin.in/?p=217</guid>
		<description><![CDATA[Creating a good looking resturant website and using it as a business card will not bring more customer. You can easily promote your business with following off-page SEO. Just remember the fact that the promotion of your business need to be done on-going basis. Submit your website in restaurant directories sites, yellow pages and eat <a href="http://www.egramin.in/search-engine-marketing-strategy-for-restaurant-website-217"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Creating a good looking resturant website and using it as a business card will not bring more customer. You can easily promote your business with following off-page SEO. Just remember the fact that the promotion of your business need to be done on-going basis.</p>
<ul>
<li>Submit your website in restaurant directories sites, yellow pages and eat out guides<a href="../wp-content/uploads/2010/10/seo-restaurant.jpeg"><img title="seo-restaurant" src="../wp-content/uploads/2010/10/seo-restaurant-300x300.jpg" alt="off page seo for restaurant" width="300" height="300" /></a></li>
</ul>
<ul>
<li>List and get opinions in in tripadvisors and similar websites</li>
</ul>
<ul>
<li>List your business in Google local, Yahoo local and Bing local. Optimize your content with keyword and phrases. Offer discount coupons in Google local listing</li>
</ul>
<ul>
<li>Use Yahoo answer to suggest your resturant. You need to be level 2 or higher member to post link in yahoo answers</li>
</ul>
<ul>
<li>Create facebook pages and reach out to your fans</li>
</ul>
<ul>
<li>Write press releases and distribute via online press release and news release websites</li>
</ul>
<ul>
<li>Start a blog and post on weekly basis long articles and short articles, talking about restaurants</li>
</ul>
<ul>
<li>Social bookmark your website and blogs</li>
</ul>
<ul>
<li>Submit your site in top ranking local directories.</li>
</ul>
<blockquote>
<ul>
<li>Yelp.com</li>
<li>Citysearch.com</li>
<li>Insiderpages.com</li>
<li>Kuduz.com</li>
<li>Localeze.com</li>
<li>InfoUSA.com</li>
<li>Superpages</li>
<li>Yellowpages</li>
<li>Universal Business Listing ubl.org</li>
<li>more realted local pages</li>
</ul>
</blockquote>
<ul>
<li>create profile for your resturant websites in about.com sidewiki domaintools etc</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.egramin.in/search-engine-marketing-strategy-for-restaurant-website-217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features on Facebook to sort friends and share updates selectively</title>
		<link>http://www.egramin.in/new-features-on-facebook-to-sort-friends-and-share-updates-selectively-213</link>
		<comments>http://www.egramin.in/new-features-on-facebook-to-sort-friends-and-share-updates-selectively-213#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook updates]]></category>
		<category><![CDATA[sort friend list]]></category>

		<guid isPermaLink="false">http://www.egramin.in/?p=213</guid>
		<description><![CDATA[Facebook is updating new features to make it easier for people to share their updates selectively and to make distinctions among friends, family members and co-workers on the social network rader. The changes are intended at making it easier to sort Facebook friendships into separate clusters, such as college chums, co-workers, neighbors and family. It&#8217;s <a href="http://www.egramin.in/new-features-on-facebook-to-sort-friends-and-share-updates-selectively-213"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook is updating new features to make it easier for people to share their updates selectively and to make distinctions among friends, family members and co-workers on the social network rader. <a href="http://www.egramin.in/wp-content/uploads/2010/10/facebook-features.png"><img class="alignright size-medium wp-image-214" title="facebook-features" src="http://www.egramin.in/wp-content/uploads/2010/10/facebook-features-300x300.png" alt="new facebook features" width="300" height="300" /></a></p>
<p>The changes are intended at making it easier to sort Facebook friendships into separate clusters, such as college chums, co-workers, neighbors and family. It&#8217;s aimed to make people more comfortable about posting observations and pictures for which they want only a limited audience.</p>
<p>Facebook already offers this through a &#8220;<strong>lists</strong>&#8221; feature, but only about 5% of 500 million plus users use that.</p>
<p>The new feature is known as &#8220;<strong>groups</strong>&#8220;. It will enable people to set up pages consisting of people who share the same interests.</p>
<p>Facebook founder and CEO said it would bring a &#8220;fundamental shift&#8221; in how people use Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egramin.in/new-features-on-facebook-to-sort-friends-and-share-updates-selectively-213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for top Google local ranking</title>
		<link>http://www.egramin.in/seo-for-top-google-local-ranking-200</link>
		<comments>http://www.egramin.in/seo-for-top-google-local-ranking-200#comments</comments>
		<pubDate>Fri, 17 Sep 2010 10:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Local]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google local]]></category>
		<category><![CDATA[Google locals]]></category>
		<category><![CDATA[local ranking factors]]></category>
		<category><![CDATA[seo google locals]]></category>

		<guid isPermaLink="false">http://www.egramin.in/?p=200</guid>
		<description><![CDATA[There are many small business focused on products and services in the local market. We have helped many business to rank in top 5 of Google local listing by simple optimization techniques. Here is seo to-do-list list for Google local optimization. I will suggest you to do it yourself to improve Google local search results. <a href="http://www.egramin.in/seo-for-top-google-local-ranking-200"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>There are many small business focused on products and services in the local market. We have helped many business to rank <a href="http://www.egramin.in/wp-content/uploads/2010/09/google-locals-optimization.gif"><img class="alignright size-medium wp-image-201" title="google-locals-optimization" src="http://www.egramin.in/wp-content/uploads/2010/09/google-locals-optimization-300x277.gif" alt="Google local optimisation" width="300" height="277" /></a>in top 5 of Google local listing by simple optimization techniques. Here is seo to-do-list list for Google local optimization. I will suggest you to do it yourself to improve Google local search results.</p>
<ul>
<li>In Google local listing use a seo friendly name for your business. Try to include your business type in the name. Add your trageted keywords and city name in your business name, title  and description.</li>
<li>Invite your users to give you reviews in Google locals. Try to get high number of positive reviews for your services. It is always better to have good ratings for your local reviews.</li>
<li>Use a local phone number that is phone number with local STD code.</li>
<li>Use correct categories. You can use Google auto suggested 5 categories that is best match with your business.</li>
<li>Google give more importance to businesses close to the city centers. You are expected to rank higher if you are close to Google&#8217;s perceived city center.</li>
<li>Add new coupons for your local customer regularly with in-built Google local functionality.</li>
<li>Use social media to inform your trageted user base about contests, discount coupons and how they can avail your products and services.</li>
<li>Use your logo with business name as the image name. Add relevant images and videos to make your listing interesting and prominent.</li>
<li>Get listed in maximum number local directories, yellow pages in your city.</li>
<li>Do quality link building on daily basis to improve page rank and domian authority.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.egramin.in/seo-for-top-google-local-ranking-200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

